Ballina
Kontor#1
Available in 240 x 71 mm, 240 x 52 mm, 290 x 52 mm, 468 x 40 mm. Individually manufactured corner brackets and special parts upon request.
product name
Kontor#1 Ballina
Dimensions | 240 x 71 x 10 mm |
Ident-No. | 80 0029 |
Material requirements | 48 pc./sqm |
Palett content | 99 packages / pallet / Pallet |
formats in Ballina
product | format | article nr. | EAN | DIN 18515-1 | DIN EN 14411 | weight | Material requirements | package content | palett trimmings |
Thin brick | 240 x 52 x 10 mm | 232405800029 | 18,10 kg/sqm | 64 pc./sqm | 29 pieces | 143 packages / pallet | |||
Thin brick | 240 x 71 x 10 mm | 232407800029 | 18,50 kg/sqm | 48 pc./sqm | 29 pieces | 99 packages / pallet | |||
Thin brick | 290 x 52 x 10 mm | 232905800029 | 18,05 kg/sqm | 53 pc./sqm | 24 pieces | 143 packages / pallet | |||
Thin brick | 468 x 40 x 10 mm | 234704800029 | 17,50 kg/sqm | 41 pc./sqm | 23 pieces | 119 packages / pallet | |||
Corner angle | individual | 242280800029 | |||||||
Runner angle | individual | 242285800029 |
available formats in Ballina
product |
Thin brick (240 x 52 x 10 mm) |
Thin brick (240 x 71 x 10 mm) |
Thin brick (290 x 52 x 10 mm) |
Thin brick (468 x 40 x 10 mm) |
Corner angle (individual) |
Runner angle (individual) |
technical information
Find out more about the technical information about our TONWERK-bricks here.
Kontor#1 othercolors